Brand | Model | Processor Core2Duo | RAM | HDD | Price (CPU Only) | Price (Complete Unit) |
Dell | OptiPlex 745 | 1.8 GHz | 2 | 160 | 255 | 355 |
Dell | OptiPlex 745 | 1.8 GHz | 3 | 160 | 270 | 370 |
Dell | OptiPlex 745 | 1.8 GHz | 2 | 250 | 265 | 365 |
Dell | OptiPlex 745 | 1.8 GHz | 3 | 250 | 280 | 380 |
Dell | OptiPlex 745 | 1.8 GHz | 2 | 320 | 280 | 380 |
Dell | OptiPlex 745 | 1.8 GHz | 3 | 320 | 295 | 395 |
---- | --------- | ---------- | ----- | ----- | ---------- | ---------------- |
HP | 7800 CMT | 2.0 GHz (2.xx) | 2 | 160 | 255 | 355 |
HP | 7800 CMT | 2.0 GHz (2.xx) | 3 | 160 | 270 | 370 |
HP | 7800 CMT | 2.0 GHz (2.xx) | 2 | 250 | 265 | 365 |
HP | 7800 CMT | 2.0 GHz (2.xx) | 3 | 250 | 280 | 380 |
HP | 7800 CMT | 2.0 GHz (2.xx) | 2 | 320 | 280 | 380 |
HP | 7800 CMT | 2.0 GHz (2.xx) | 3 | 320 | 295 | 395 |
---- | --------- | ---------- | ----- | ----- | ---------- | ---------------- |
HP | 7800 SFF | 2.0 GHz (2.xx) | 2 | 160 | 255 | 355 |
HP | 7800 SFF | 2.0 GHz (2.xx) | 3 | 160 | 270 | 370 |
HP | 7800 SFF | 2.0 GHz (2.xx) | 2 | 250 | 265 | 365 |
HP | 7800 SFF | 2.0 GHz (2.xx) | 3 | 250 | 280 | 380 |
HP | 7800 SFF | 2.0 GHz (2.xx) | 2 | 320 | 280 | 380 |
HP | 7800 SFF | 2.0 GHz (2.xx) | 3 | 320 | 295 | 395 |
---- | --------- | ---------- | ----- | ----- | ---------- | ---------------- |
HP | 7900 CMT | 3.0 GHz / (3.xx) | 2 | 160 | 265 | 365 |
HP | 7900 CMT | 3.0 GHz / (3.xx) | 3 | 160 | 280 | 380 |
HP | 7900 CMT | 3.0 GHz / (3.xx) | 4 | 160 | 310 | 410 |
HP | 7900 CMT | 3.0 GHz / (3.xx) | 2 | 250 | 275 | 375 |
HP | 7900 CMT | 3.0 GHz / (3.xx) | 3 | 250 | 290 | 390 |
HP | 7900 CMT | 3.0 GHz / (3.xx) | 4 | 250 | 320 | 420 |
HP | 7900 CMT | 3.0 GHz / (3.xx) | 2 | 320 | 290 | 390 |
HP | 7900 CMT | 3.0 GHz / (3.xx) | 3 | 320 | 315 | 415 |
HP | 7900 CMT | 3.0 GHz / (3.xx) | 4 | 320 | 330 | 430 |
HP | 7900 SFF | 3.0 GHz / (3.xx) | 2 | 160 | 265 | 365 |
HP | 7900 SFF | 3.0 GHz / (3.xx) | 3 | 160 | 280 | 380 |
HP | 7900 SFF | 3.0 GHz / (3.xx) | 4 | 160 | 310 | 410 |
HP | 7900 SFF | 3.0 GHz / (3.xx) | 2 | 250 | 275 | 375 |
HP | 7900 SFF | 3.0 GHz / (3.xx) | 3 | 250 | 290 | 390 |
HP | 7900 SFF | 3.0 GHz / (3.xx) | 4 | 250 | 320 | 420 |
HP | 7900 SFF | 3.0 GHz / (3.xx) | 2 | 320 | 290 | 390 |
HP | 7900 SFF | 3.0 GHz / (3.xx) | 3 | 320 | 315 | 415 |
HP | 7900 SFF | 3.0 GHz / (3.xx) | 4 | 320 | 330 | 430 |
Free Delivery + 1 Month Warranty | ||||||
0548443952 (Call, WhattsApp, IMO) 0580376796 (Call me on this number, i will call you back) |
Very reasonable price for Dell 745 small (SFF), HP dc7800, dc7900, Tower (CMT) or Small (SFF). You can purchase complete set with LCD, Keyboard, Mouse etc. or CPU only.
Monday, July 25, 2016
Price list for Dell and HP Computers (Core 2 Duo only)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment